Maintenance expenditure per year on building and machines
| S. No. | Year | Consumption (per month per trainee) |
|---|---|---|
| 1 | N/A | N/A |
| 2 | 2019 | CAPACITOR,SWITCH BORD REPLACE ,REGULATOR, GRASSING ,FUSE MCB REPLACE ,VOLTMETER MULTEMETER ETC. |
| 3 | 2020 | WORKSHOP WIRING AND SWITCH REP. BATTERY REPLASMENT |
| 4 | 2021 | WORKSHOP WIRING BANCH VICE GRISING. DC MOTOR PULLY BARRING ,RASE WAY SUPPAY TERMINAL BELT AND VOLT ETC |
| 5 | 2022 | FAN CAPACITOR NEW MULTIMETER SLIP RING AND RUBBER REPLACE ALTERNATOR PULLY BALT REP. |
